New - 1 Hour Ago
$603,900
Active
3
Beds
3
Baths
1984
Sqft
0.1444
Acres
764 Dorothy Mae CIR, Georgetown, TX 78628
MLS#: ACT8654496






$649,900
ACTIVE| Room Type | Level |
|---|---|
| Foyer | First |
| Office | First |
| Laundry | First |
| Dining Room | First |
| Family Room | First |
| Kitchen | First |
| Primary Bedroom | First |
| Primary Bathroom | First |
| Bedroom | First |
| Bathroom | First |
| Game Room | Second |
| Bedroom | Second |
| Bathroom | Second |
| Bedroom | Second |
| Bathroom | First |
Lee Jones, (713) 948-6666, [email protected], Perry Homes Realty, LLC
Unlock MLS, MLS#: ACT8666943
