New - 2 Days Ago
$878,974
Active
4
Beds
5
Baths
3470
Sqft
0.192
Acres
120 Carnation CV, Georgetown, TX 78628
MLS#: ACT7257947






$850,900
PENDING| Room Type | Level |
|---|---|
| Foyer | First |
| Office | First |
| Laundry | First |
| Bathroom | First |
| Bedroom | First |
| Dining Room | First |
| Family Room | First |
| Primary Bedroom | First |
| Primary Bathroom | First |
| Kitchen | First |
| Game Room | Second |
| Media Room | Second |
| Bedroom | Second |
| Bathroom | Second |
| Bedroom | Second |
Lee Jones, (713) 948-6666, [email protected], Perry Homes Realty, LLC
Unlock MLS, MLS#: ACT1039727
