$1,149,900
Active
5
Beds
7
Baths
4347
Sqft
0.2388
Acres
1129 Sunset Hill Way, Georgetown, TX 78628
MLS#: ACT4846626






$1,161,900
PENDING| Room Type | Level |
|---|---|
| Foyer | First |
| Office | First |
| Bedroom | First |
| Bedroom | First |
| Bathroom | First |
| Game Room | First |
| Primary Bedroom | First |
| Primary Bathroom | First |
| Dining Room | First |
| Media Room | First |
| Bathroom | First |
| Family Room | First |
| Kitchen | First |
| Bedroom | First |
| Bathroom | First |
Lee Jones, (713) 948-6666, [email protected], Perry Homes Realty, LLC
Unlock MLS, MLS#: ACT3888696
