New - 1 Day Ago
$699,990
Active
5
Beds
4
Baths
3450
Sqft
0.167
Acres
1101 Cole Estates DR, Georgetown, TX 78628
MLS#: ACT4781741






$724,900
ACTIVE| Room Type | Level |
|---|---|
| Foyer | First |
| Bedroom | First |
| Bathroom | First |
| Office | First |
| Kitchen | First |
| Dining Room | First |
| Family Room | First |
| Primary Bedroom | First |
| Primary Bathroom | First |
| Laundry | First |
| Game Room | Second |
| Bedroom | Second |
| Bathroom | Second |
| Bedroom | Second |
| Bathroom | First |
Lee Jones, (713) 948-6666, [email protected], Perry Homes Realty, LLC
Unlock MLS, MLS#: ACT1221232
