New - 3 Days Ago
$520,000
Active
4
Beds
4
Baths
3181
Sqft
0.1824
Acres
2209 Barnett DR, Cedar Park, TX 78613
MLS#: ACT2167788
$565,000
ACTIVE| Room Type | Level |
|---|---|
| Primary Bedroom | Second |
| Primary Bathroom | Second |
| Loft | Second |
| Kitchen | Main |
| Dining Room | Main |
| Bonus Room | Main |
| Living Room | Main |
| Bedroom | Second |
| Bathroom | Second |
| Bathroom | Second |
| Bathroom | Main |
| Bedroom | Second |
| Bedroom | Second |
Eryn Zavaleta, (512) 297-3442, [email protected], Let's Move Austin LLC
Unlock MLS, MLS#: ACT8349915
