New - 6 Hours Ago
$625,000
Active
4
Beds
3
Baths
2668
Sqft
0.245
Acres
2040 Saint Andrews DR, Round Rock, TX 78664
MLS#: ACT6827174
$669,900
ACTIVE| Room Type | Level |
|---|---|
| Foyer | Main |
| Living Room | Main |
| Dining Room | Main |
| Kitchen | Main |
| Living Room | Main |
| Bedroom | Main |
| Dining Room | Main |
| Loft | Second |
| Primary Bedroom | Second |
| Primary Bathroom | Second |
| Bedroom | Second |
| Bathroom | Main |
| Bedroom | Second |
| Bathroom | Second |
| Bedroom | Second |
| Exercise Room | Main |
Greg Hodge, (512) 381-2220, [email protected], REALTY CAPITAL CITY
Unlock MLS, MLS#: ACT7608852
