$1,545,000
Active
4
Beds
4
Baths
4056
Sqft
0.3939
Acres
15705 Colinas CV, Bee Cave, TX 78738
MLS#: ACT5491673
$1,495,000
ACTIVE| Room Type | Level |
|---|---|
| Foyer | Main |
| Office | Main |
| Dining Room | Main |
| Family Room | Main |
| Kitchen | Main |
| Dining Room | Main |
| Primary Bedroom | Main |
| Primary Bathroom | Main |
| Bedroom | Main |
| Bathroom | Main |
| Bedroom | Main |
| Bathroom | Main |
| Game Room | Second |
| Bedroom | Second |
| Bathroom | Second |
| Laundry | Main |
| Living Room | Main |
Elle Spikes, (512) 575-3644, [email protected], Compass RE Texas, LLC
Unlock MLS, MLS#: ACT3758740
