$471,990
Active
4
Beds
4
Baths
2653
Sqft
0.132
Acres
116 Magnolia Beech ST, Hutto, TX 78634
MLS#: ACT4746836






$519,900
ACTIVE| Room Type | Level |
|---|---|
| Foyer | First |
| Office | First |
| Bathroom | First |
| Kitchen | First |
| Dining Room | First |
| Family Room | First |
| Primary Bedroom | First |
| Primary Bathroom | First |
| Laundry | First |
| Game Room | Second |
| Bedroom | Second |
| Bathroom | Second |
| Bedroom | Second |
| Bedroom | Second |
| Bathroom | Second |
Lee Jones, (713) 948-6666, [email protected], Perry Homes Realty, LLC
Unlock MLS, MLS#: ACT9643070
