$1,395,000
Active
5
Beds
4
Baths
4461
Sqft
16.9
Acres
375 Branch Creek TRL, Liberty Hill, TX 78642
MLS#: ACT6919248
$1,399,000
ACTIVE| Room Type | Level |
|---|---|
| Foyer | Main |
| Great Room | Main |
| Kitchen | Main |
| Dining Room | Main |
| Office | Main |
| Primary Bedroom | Main |
| Primary Bathroom | Main |
| Bedroom | Main |
| Bathroom | Main |
| Game Room | Second |
| Media Room | Second |
| Bedroom | Second |
| Bathroom | Second |
| Bathroom | Main |
| Laundry | Main |
Shelly Hall, (512) 575-3644, [email protected], Compass RE Texas, LLC
Unlock MLS, MLS#: ACT5963433
