$1,150,000
Active
3
Beds
4
Baths
3028
Sqft
0.5941
Acres
903 Cat Hollow Club DR #C-14, Spicewood, TX 78669
MLS#: ACT4623948






$1,199,000
ACTIVE| Room Type | Level |
|---|---|
| Living Room | Main |
| Dining Room | Main |
| Dining Room | Main |
| Primary Bedroom | Main |
| Kitchen | Main |
| Game Room | Main |
| Media Room | Main |
| Primary Bathroom | Main |
| Bedroom | Main |
| Bedroom | Main |
| Bedroom | Main |
| Laundry | Main |
| Foyer | Main |
| Screened Patio/Porch | Main |
Jennifer Fritz, (512) 575-3644, [email protected], Compass RE Texas, LLC
Unlock MLS, MLS#: ACT2145143
