New - 1 Day Ago
$728,900
Active
4
Beds
4
Baths
3094
Sqft
0.1796
Acres
400 Sheepdog DR, Liberty Hill, TX 78642
MLS#: ACT7053146






$690,000
ACTIVE| Room Type | Level |
|---|---|
| Primary Bedroom | Main |
| Bedroom | Main |
| Bedroom | Second |
| Bedroom | Second |
| Bedroom | Second |
| Primary Bathroom | Main |
| Bathroom | Main |
| Bathroom | Main |
| Bathroom | Second |
| Kitchen | Main |
| Bathroom | Second |
| Family Room | First |
| Game Room | Second |
| Laundry | First |
| Office | Main |
| Media Room | Second |
Teresa Byrn, (512) 868-1771, [email protected], Keller Williams Realty Lone St
Unlock MLS, MLS#: ACT5138007
