$1,299,900
Active
4
Beds
5
Baths
4163
Sqft
1.1
Acres
7605 Lantern View DR, Jonestown, TX 78645
MLS#: ACT3994152
$1,297,000
ACTIVE| Room Type | Level |
|---|---|
| Primary Bedroom | Main |
| Primary Bathroom | Main |
| Kitchen | Main |
| Dining Room | Main |
| Great Room | Main |
| Foyer | Main |
| Game Room | Main |
| Bedroom | Main |
| Bathroom | Main |
| Bedroom | Main |
| Bedroom | Main |
| Bathroom | Main |
| Office | Main |
| Bathroom | Main |
Jason Grimm, (512) 267-0346, [email protected], Silverton Real Estate
Unlock MLS, MLS#: ACT4167146
