> $345,000 Active 4Beds3Baths2210Sqft0.25Acres 2571 Georgian DR, Georgetown, TX 78626 MLS#: ACT3108305
> $199,900 Active --Beds--Baths--Sqft2.6Acres 110 County Road 153 Lot 2, Georgetown, TX 78626 MLS#: ACT5665057
> $299,900 Active --Beds--Baths--Sqft4Acres 1360 County Road 153 Lot 12, Georgetown, TX 78626 MLS#: ACT3708949
> $245,000 Active --Beds--Baths--Sqft4Acres 1066 County Road 153 Lot 4, Georgetown, TX 78626 MLS#: ACT4392272
> $425,000 Active --Beds--Baths--Sqft4.25Acres 000 County Road 153 Lot 16b, Georgetown, TX 78626 MLS#: ACT4673422
> $199,900 Active --Beds--Baths--Sqft4Acres 1200 County Road 153 Lot 8, Georgetown, TX 78626 MLS#: ACT2533122
> $199,900 Active --Beds--Baths--Sqft4Acres 1250 County Road 153 Lot 9, Georgetown, TX 78626 MLS#: ACT8182491
> $245,000 Active --Beds--Baths--Sqft4Acres 1100 County Road 153 Lot 5, Georgetown, TX 78626 MLS#: ACT6788103
> $225,000 Active --Beds--Baths--Sqft4Acres 1330 County Road 153 Lot 11, Georgetown, TX 78626 MLS#: ACT7573685
> $225,000 Active --Beds--Baths--Sqft4Acres 1138 County Road 153 Lot 6, Georgetown, TX 78626 MLS#: ACT9921700
> $225,000 Active --Beds--Baths--Sqft4Acres 1300 County Road 153 Lot 10, Georgetown, TX 78626 MLS#: ACT2201726
> $369,900 Active 3Beds3Baths2138Sqft0.1579Acres 613 Whitman Ave, Georgetown, TX 78626 MLS#: ACT4144847
> $349,193 Active 3Beds2Baths1417Sqft0.134Acres 605 Henry Milton RD, Georgetown, TX 78626 MLS#: ACT9616171
> $389,890 Pending 4Beds3Baths2085Sqft0.157Acres 549 Henry Milton RD, Georgetown, TX 78626 MLS#: ACT4083191
> $378,500 Active 3Beds3Baths2002Sqft0.1011Acres 2001 Saskatoon ST, Georgetown, TX 78626 MLS#: ACT2175945
> $325,000 Active 3Beds2Baths1693Sqft0.146Acres 549 Warlander Way, Georgetown, TX 78626 MLS#: ACT3995956
> $369,900 Active 4Beds3Baths2634Sqft0.18Acres 1500 Cliffbrake Way, Georgetown, TX 78626 MLS#: ACT7990252
> $865,000 Active 3Beds3Baths2711Sqft0.22Acres 1605 Austin Ave, Georgetown, TX 78626 MLS#: ACT1561462
> $299,900 Active 3Beds3Baths1589Sqft--Acres 1020 Vista View DR #502, Georgetown, TX 78626 MLS#: ACT8322149
> $80,000 Active --Beds--Baths--Sqft0.0964Acres 901 E 14th Lot 3 ST, Georgetown, TX 78626 MLS#: ACT3932363