$297,990 Active 2Beds3Baths1098Sqft0.0222Acres 8113 Springsteen DR, Austin, TX 78744 MLS#: ACT5746498
$265,000 Active 1Beds1Baths825Sqft0.0259Acres 4802 S Congress Ave #217, Austin, TX 78745 MLS#: ACT2279650
$301,000 Active Under Contract 3Beds2Baths1304Sqft0.1513Acres 12004 Thompkins DR, Austin, TX 78753 MLS#: ACT7277431
$399,999 Active 3Beds3Baths2023Sqft0.1014Acres 11005 Zip Cochise Way, Austin, TX 78653 MLS#: ACT4278648
$135,000 Pending --Beds--Baths--Sqft4.971Acres 4229 N Fm 620 RD #324, Austin, TX 78734 MLS#: ACT1142380
$159,000 Active --Beds--Baths--Sqft4.971Acres 4229 N Fm 620 RD #306, Austin, TX 78734 MLS#: ACT6088119
$2,599,000 Pending 3Beds3Baths2162Sqft0.0039Acres 210 Lavaca ST #2706, Austin, TX 78701 MLS#: ACT7230273
$649,900 Active 4Beds3Baths2067Sqft0.144Acres 3010 Webberville RD #1, Austin, TX 78702 MLS#: ACT4682131
$1,045,000 Active 3Beds3Baths1687Sqft0.002Acres 300 Bowie ST #1403, Austin, TX 78703 MLS#: ACT4131783
$2,395,000 Active 3Beds3Baths2227Sqft0.0146Acres 222 West Ave #2201, Austin, TX 78701 MLS#: ACT7432996
$829,500 Active 3Beds3Baths1400Sqft0.1548Acres 2007 Canterbury ST #2, Austin, TX 78702 MLS#: ACT6884350
Open: Sun 2:30 PM - 3:30 PM $881,000 Active Under Contract 4Beds4Baths2900Sqft0.2827Acres 15087 Dorothy DR, Austin, TX 78734 MLS#: ACT5658909