New - 2 Days Ago
$649,990
Active
5
Beds
4
Baths
3753
Sqft
0.1965
Acres
2020 Windy River Pa, Leander, TX 78641
MLS#: ACT8105049




$659,990
ACTIVE| Room Type | Level |
|---|---|
| Primary Bedroom | Main |
| Primary Bathroom | Main |
| Kitchen | Main |
| Dining Room | Main |
| Great Room | Main |
| Bedroom | Main |
| Bathroom | Main |
| Bedroom | Second |
| Bedroom | Second |
| Bedroom | Second |
| Bathroom | Second |
| Bathroom | Second |
| Game Room | Second |
Chaquia Thomas, (240) 457-9391, [email protected], DRB Group Realty, LLC
Unlock MLS, MLS#: ACT4093977
