$549,995 Active 2Beds2Baths1264Sqft0.0054Acres 1801 Lavaca ST #15M, Austin, TX 78701 MLS#: ACT9277349
$970,000 Active 1Beds1Baths1001Sqft0.0017Acres 313 W 17th ST #2406, Austin, TX 78701 MLS#: ACT4921574
$1,295,000 Active 1Beds2Baths1192Sqft0.0021Acres 313 W 17th ST #2305, Austin, TX 78701 MLS#: ACT8928417
$1,360,000 Active 2Beds2Baths1336Sqft0.0023Acres 313 W 17th ST #2501, Austin, TX 78701 MLS#: ACT5431110
$5,250,000 Active 3Beds4Baths3095Sqft0.0056Acres 313 W 17th ST #2701, Austin, TX 78701 MLS#: ACT3098912
$1,800,000 Active 3Beds3Baths1930Sqft0.0035Acres 313 W 17th ST #1507, Austin, TX 78701 MLS#: ACT1158176
$1,350,000 Active 4Beds2Baths1930Sqft0.163Acres 3200 Harris Park Ave, Austin, TX 78705 MLS#: ACT9136810
Open: Sun 12:00 PM - 2:00 PM $498,000 Active 2Beds1Baths848Sqft0.1011Acres 3307 Helms ST, Austin, TX 78705 MLS#: ACT9643746
Open: Sun 2:00 PM - 4:00 PM $1,795,000 Active 3Beds2Baths2358Sqft0.1642Acres 106 Laurel LN, Austin, TX 78705 MLS#: ACT6801877
$184,000 Active 1Beds1Baths618Sqft0.021Acres 3815 Guadalupe ST #103, Austin, TX 78751 MLS#: ACT1781177
$197,000 Active 1Beds1Baths450Sqft0.447Acres 4205 Speedway Ave #112, Austin, TX 78751 MLS#: ACT6358511