$1,150,000 Active 3Beds2Baths1816Sqft0.2369Acres 2504 Wildgrove DR, Austin, TX 78704 MLS#: ACT2148326
$1,290,000 Active 2Beds2Baths1434Sqft0.0032Acres 70 Rainey ST #1908, Austin, TX 78701 MLS#: ACT7941618
$1,585,000 Active 3Beds3Baths2009Sqft0.001Acres 501 West Ave #1604, Austin, TX 78701 MLS#: ACT3001248
$154,900 Active 1Beds1Baths398Sqft0.0138Acres 3000 Guadalupe ST #102, Austin, TX 78705 MLS#: ACT4055265
$740,000 Active 2Beds2Baths1221Sqft0.0037Acres 360 Nueces ST #1611, Austin, TX 78701 MLS#: ACT1048862
$480,000 Active 2Beds2Baths1104Sqft0.0367Acres 2314 Enfield RD #203, Austin, TX 78703 MLS#: ACT8900836
$599,995 Active 4Beds3Baths1950Sqft0.0548Acres 2520 Bluebonnet LN #52, Austin, TX 78704 MLS#: ACT1865253
$449,000 Active 1Beds1Baths743Sqft0.011Acres 1600 Barton Springs RD #5508, Austin, TX 78704 MLS#: ACT9879256